| Processor manufacturer | AMD |
| Processor socket | Socket AM4 |
| Compatible processor series | AMD Ryzen 3000 Series |
| Supported processor sockets | Socket AM4 |
| Maximum internal memory supported by processor | 64 GB |
| Supported memory types | DDR4-SDRAM |
| Number of memory slots | 2 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | ECC & Non-ECC |
| Supported memory clock speeds | 2133,2400,2667,2933,3200,3333,3600,4000,4400,4600,4866,5000,5100,5200 MHz |
| Supported memory clock speed (max) | 5300 MHz |
| Maximum internal memory | 64 GB |
| Supported memory module capacities | 1GB, 2GB, 4GB, 8GB, 12GB, 16GB, 32GB |
| Unbuffered memory | Yes |
| Supported storage drive interfaces | M.2, SATA III |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 5 |
| RAID support | Yes |
| RAID levels | 0, 1, 10 |
| Parallel processing technology support | Not supported |
| On-board graphics card | No |
| Maximum resolution | 5120 x 2880 pixels |
| HDCP | Yes |
| DirectX version | 12.0 |
| Number of displays supported | 3 |
| USB 2.0 connectors | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 4 |
| Total number of SATA connectors | 4 |
| Audio connector | Yes |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| ATX Power connector (24-pin) | Yes |
| Power fan connector | Yes |
| CPU fan connector | Yes |
| EPS power connector (8-pin) | Yes |
| TPM connector | Yes |
| Serial port headers | 1 |
| RGB LED pin header | Yes |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone outputs | 3 |
| WiFi-AP antenna jack | 2 |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Motherboard chipset | AMD A520 |
| Audio chip | Realtek ALC887 |
| Audio output channels | 7.1 channels |
| Product colour | Black |
| PC health monitoring | Fan, Temperature, Voltage |
| Component for | PC |
| Motherboard form factor | mini ITX |
| Motherboard chipset family | AMD |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| PCI Express x16 slots | 1 |
| Number of M.2 (M) slots | 1 |
| BIOS type | UEFI AMI |
| BIOS memory size | 128 Mbit |
| ACPI version | 5.0 |
| Clear CMOS jumper | Yes |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Country of origin | China |
| Products per shipping (inner) case | 1 pc(s) |
| Battery weight | 3 g |
| Lithium weight per battery | 0.07 g |
| Number of battery cells | 1 |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery type | CR2032 |
| Package width | 222 mm |
| Package depth | 189 mm |
| Package height | 78 mm |
| Package weight | 800 g |
| Width | 170 mm |
| Depth | 170 mm |
| Height | 35 mm |
| Batteries included | Yes |
| Bundled software | Norton® Internet Security (OEM version), Realtek® 8118 Gaming LAN Bandwidth Control Utility |
| Warranty period | 3 year(s) |
GIGABYTE A520I AC Motherboard - Supports AMD Ryzen 5000 Series AM4 CPUs, 6 Phases Digital VRM, up to 5300MHz DDR4 (OC), 1xPCIe 3.0 M.2, WIFI, GbE LAN, USB 3.2 Gen1
Let customers speak for us
What customers think about the store
Irish business offering custom-built PCs and laptops with competitive pricing, expert advice, and responsive customer service. Quick delivery (typically 5-21 days), quality builds, and helpful staff who often provide free upgrades. Customers praise professiona...