| NVMe version | 1.4 |
| SSD capacity | 2 TB |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| Memory type | 3D TLC |
| Component for | PC |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Read speed | 7400 MB/s |
| Write speed | 6900 MB/s |
| Random read (4KB) | 1300000 IOPS |
| Random write (4KB) | 1300000 IOPS |
| PCI Express interface data lanes | x4 |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| Mean time between failures (MTBF) | 1800000 h |
| Windows operating systems supported | Windows 10 |
| Linux operating systems supported | Yes |
| TBW rating | 5050 |
| Power consumption (average) | 8.6 W |
| Width | 109 mm |
| Depth | 155 mm |
| Height | 24 mm |
| Weight | 120 g |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | 40 - 85 °C |
| Non-operating shock | 1500 G |
| Warranty period | 5 year(s) |
| Compliance certificates | RoHS |
| Doesn't contain | Halogen |
| Harmonized System (HS) code | 84717070 |
Seagate FireCuda 530R 2 TB M.2 PCI Express 4.0 NVMe 3D TLC
Let customers speak for us
What customers think about the store
Irish business offering custom-built PCs and laptops with competitive pricing, expert advice, and responsive customer service. Quick delivery (typically 5-21 days), quality builds, and helpful staff who often provide free upgrades. Customers praise professiona...